Share Capital
| SHARE CAPITAL: (as of Apr 30, 2012) | ||
| Outstanding as of beginning of month: | 378,983,714 | |
| Options Exercised: | 204,700 | |
| Shares Issued: | - | |
| Outstanding as of end of month: | 379,188,414 | |
| Fully Diluted: | 406,250,646 | |
| (includes shares to be issued on the exercise of warrants and exercise of options) | ||
| OPTIONS: | |
| Outstanding as of beginning of month: | 22,806,844 |
| Granted during the month: | 100,000 |
| Exercised during the month: | 204,700 |
| Cancelled during the month: | 91,132 |
| Outstanding as of end of month: | 22,611,012 |
| Weighted average exercise price: | $2.85 |
| DIRECTORS: | Lawrence I. Bell |
| George L. Brack | |
| Chantal Gosselin | |
| Dale C. Peniuk | |
| Darren M. Pylot | |
| Hak-Kyun Shin | |
| Richard N. Zimmer | |
| OFFICERS: | Darren M. Pylot - President & CEO |
| Gregg B. Bush - Senior VP & COO | |
| Richard R. Godfrey - Senior VP & CFO | |
| Jay K. Grewal - Senior VP, Strategic & Corporate Development | |
| Brad J. Mercer - VP, Exploration | |
| Peter T. Hemstead - VP, Marketing & Treasurer | |
| Jason P. Howe - VP, Business Development | |
| John E. Sagman - VP, Technical Services | |
| Cindy L. Burnett - VP, Investor Relations | |
| John J. Kim - Corporate Secretary |
| EXCHANGE & SYMBOL: | TSX: CS |
| CORPORATE DATA: | |
| INCORPORATION DATE IN BC: | July 17, 1987 |
| INCORPORATION NUMBER: | BC0330338 |
| YEAR END: | December 31 |
| AUTHORIZED CAPITAL: | Unlimited |
| CUSIP NO: | 14068G |
| SEDAR PROFILE #: | 00005689 |
| OFFICE ADDRESS: | 9th Floor - 999 West Hastings Street, Vancouver, BC V6C 2W2 CANADA |
| Telephone: (604) 684-8894; Fax: (604) 688-2180 | |
| WEBSITE: | http://www.capstonemining.com |
| The Company advises that while every effort has been made to provide accurate corporate details, the information contained herein is subject to change without notice. | |